|
|
|
Hauser Geode Beds Click on picture highlighted section to view specific area of the main Hauser Geode map. Or you may click corresponding numbered link below. Note #5 is another collecting area just a bit North East of the Wiley's Well and Hauser Geode turn off sign.
1. Pankey's Site, Straw Beds & Hidden Saddle collecting sites 2. Hauser 1, Hauser 2, Hauser 3, Corn Fields, Cinnamon Beds, and Potato Patch collecting areas 3. Psilomelane (Mineral) collecting area and parking 5. Larry's Lost Load, & Clapp Springs collecting area Hauser HistoryThe Hauser Geode Beds are located south west of Blythe off of Interstate 10 and then Wiley's Well Road South. It takes about 1 hour from Blythe to get there. About 30 minutes on paved road and then 30 minutes on dirt road. Known to rock hounds for many years, the
Hauser geode beds have produced some very beautiful geodes of varied types.
Some geodes are lined with amethyst crystals, others have white or black calcite
crystals . A geode is a sphere shaped rock which contains a hollow cavity lined
with crystals. A geode which is completely filled with small compact crystal
formations such as agate or jasper is called a nodule or Thunder Egg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAT | LONG | Pankey Title |
Pankey's REF# |
Actual Location Label |
DEG | MIN | SEC | DEG | MIN | SEC | Manually Entered Data From Pankeys Original Data |
|||||
| Calc. | Calc. | Calc. | Calc. | Man. | Man. | Man. | Man. | Man. | Man. | Man. | Calc. | Man. | Calc. | |||
| DDDMM.MMMM | DDDMM.MMMM | DD.DDDDDD | DD.DDDDDD | D | M | S | D | M | S | FRAC | SECONDS | FRAC | SECONDS | |||
| 3325.8000 | 11454.2700 | WWCAMP | CAMP | 33.430000 | -114.904500 | Good Camping / Parking | 33 | 25 | 48.00 | 114 | 54 | 16.20 | 0.8000 | 48.00 | 0.2700 | 16.20 |
| 3322.5480 | 11459.2110 | HAUSERPK | A | 33.375800 | -114.986850 | Hauser 1 Parking | 33 | 22 | 32.88 | 114 | 59 | 12.66 | 0.5480 | 32.88 | 0.2110 | 12.66 |
| 3322.7883 | 11459.5700 | HAUSERBD | A | 33.379806 | -114.992833 | Hauser 1 Dig Site | 33 | 22 | 47.30 | 114 | 59 | 34.20 | 0.00 | 0.00 | ||
| 3322.9183 | 11459.7100 | HAUSER2 | 33.381972 | -114.995167 | Hauser 2 Dig Site | 33 | 22 | 55.10 | 114 | 59 | 42.60 | 0.00 | 0.00 | |||
| 3323.1300 | 11459.1100 | CORNFLDP | B | 33.385500 | -114.985167 | Corn Field | 33 | 23 | 7.80 | 114 | 59 | 6.60 | 0.1300 | 7.80 | 0.1100 | 6.60 |
| 3323.0817 | 11459.6350 | HAUS-ALT | 33.384694 | -114.993917 | Hauser 3 Dig Site | 33 | 23 | 4.90 | 114 | 59 | 38.10 | 0.00 | 0.00 | |||
| 3323.3000 | 11458.6600 | POTPCHPK | C | 33.388333 | -114.977667 | Potatoe Patch | 33 | 23 | 18.00 | 114 | 58 | 39.60 | 0.3000 | 18.00 | 0.6600 | 39.60 |
| 3323.6700 | 11501.6133 | STRAWBDP | F | 33.394500 | -115.026889 | Straw Bed | 33 | 23 | 40.20 | 115 | 01 | 36.80 | 0.00 | 0.00 | ||
| 3323.9100 | 11454.5517 | PSILPKG | I | 33.398500 | -114.909194 | Psilomelane | 33 | 23 | 54.60 | 114 | 54 | 33.10 | 0.00 | 0.00 | ||
| 3322.1933 | 11436.4633 | PETIRONE | 33.369889 | -114.607722 | Perrified Ironwood | 33 | 22 | 11.60 | 114 | 36 | 27.80 | 0.00 | 0.00 | |||
| 3324.9660 | 11451.9830 | CLPSPGGD | 33.416100 | -114.866383 | Clapp Springs Geode | 33 | 24 | 57.96 | 114 | 51 | 58.98 | 0.9660 | 57.96 | 0.9830 | 58.98 | |
| 3325.0420 | 11451.2490 | LLL | 33.417367 | -114.854150 | Larry's Lost Load | 33 | 25 | 2.52 | 114 | 51 | 14.94 | 0.0420 | 2.52 | 0.2490 | 14.94 | |
| 3325.7660 | 11454.2900 | WPT119 | 33.429433 | -114.904833 | Good Camping / Parking | 33 | 25 | 45.96 | 114 | 54 | 17.40 | 0.7660 | 45.96 | 0.2900 | 17.40 | |
| 3323.6600 | 11502.2880 | HIDSAD1 | G | 33.394333 | -115.038133 | Hidden Saddle | 33 | 23 | 39.60 | 115 | 02 | 17.28 | 0.6600 | 39.60 | 0.2880 | 17.28 |
| 3323.7600 | 11502.0960 | HIDSADPK | G | 33.396000 | -115.034933 | Hidden Saddle Parking | 33 | 23 | 45.60 | 115 | 02 | 5.76 | 0.7600 | 45.60 | 0.0960 | 5.76 |
| 3324.1060 | 11501.9750 | SITE E | H | 33.401767 | -115.032917 | Pankey's Site | 33 | 24 | 6.36 | 115 | 01 | 58.50 | 0.1060 | 6.36 | 0.9750 | 58.50 |
| 3324.0370 | 11501.9200 | SITE E PK | H | 33.400617 | -115.032000 | Pankey's Site Parking | 33 | 24 | 2.22 | 115 | 01 | 55.20 | 0.0370 | 2.22 | 0.9200 | 55.20 |
| 3323.8940 | 11454.5640 | PSILOMPK | I | 33.398233 | -114.909400 | Psilomelane | 33 | 23 | 53.64 | 114 | 54 | 33.84 | 0.8940 | 53.64 | 0.5640 | 33.84 |

![]()
![]()
![]()
![]()
![]()
|
Please note..... We are a NON-Profit organization. NO
ONE in this club gets paid ANY salary. Send mail to
webmaster@nuggetwranglers.com with questions or
comments about this web site.
|